Referencia de herramientas MCP
Cada herramienta MCP que expone BotTradesForYou: argumentos, retornos, límites de velocidad, solución de problemas.
Última actualización 21 de julio de 2026
BotTradesForYou Team
MCP
Claude Code
Cursor
VS Code
AI assistant
Herramientas de solo lectura
| Herramienta | Args | Retorna |
|---|---|---|
list_bots | – | Todos los bots + estado + trades abiertos. |
get_bot | botId | Config del bot + stats. |
get_bot_logs | botId, limit? | Últimas líneas de log. |
get_open_trades | botId | Trades abiertos. |
get_bot_profit | botId | P&L + tasa de aciertos. |
get_balance | botId | Balance en el exchange. |
get_portfolio_summary | – | Resumen de cuenta. |
get_recent_trades | limit? | Trades cerrados recientes. |
get_daily_profit | days? | Serie temporal de P&L. |
list_exchanges | – | Exchanges (credenciales redactadas). |
list_strategies | – | Estrategias preset (solo lectura). |
Herramientas mutantes
| Herramienta | Args | Notas |
|---|---|---|
start_bot | botId | Falla PRECONDITION_FAILED con kill switch activo. |
stop_bot | botId | Destructiva — el cliente pedirá confirmación. |
restart_bot | botId | Mismos gates que start_bot. |
force_exit_trade | botId, tradeId | Cierra a mercado. |
force_enter_trade | botId, pair, side? | Falla si live trading está desactivado. |
Errores comunes
401— Clave inválida/revocada.403— Plan sin acceso MCP.429— Límite de velocidad.412— Kill switch activo.NOT_FOUND— Recurso no tuyo.